| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $19.31 | $19.90 | $19.31 | $19.73 | 62,456 | 1:1 |
| September 15, 2026 | $19.73 | $19.73 | $19.42 | $19.60 | 56,020 | 1:1 |
| September 16, 2026 | $19.62 | $19.72 | $19.26 | $19.40 | 57,929 | 1:1 |
| September 17, 2026 | $19.50 | $20.11 | $19.23 | $19.94 | 426,444 | 1:1 |
| September 18, 2026 | $19.60 | $19.60 | $18.96 | $19.11 | 144,584 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG