| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $20.69 | $21.91 | $20.20 | $21.90 | 255,688 | 1:1 |
| November 10, 2026 | $22.99 | $22.99 | $21.64 | $22.74 | 227,993 | 1:1 |
| November 11, 2026 | $22.56 | $22.76 | $22.08 | $22.54 | 114,946 | 1:1 |
| November 12, 2026 | $22.58 | $23.42 | $22.29 | $23.23 | 157,826 | 1:1 |
| November 13, 2026 | $23.25 | $23.45 | $22.59 | $22.63 | 151,851 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG